P2306 V3 5Inch Powerful Freestyle Motor
- For 5″ freestyle drone
- Unibell design
- Unique hollow-carved design
- Recise and efficient
- Smooth experience with strong torque
$23.90
Share on:
- About T-MOTOR P2306 V3 5inch Freestyle FPV Drone Motor
The T-Motor PACER V3 P2306 Powerful Freestyle Motor has become one of the most popular motors in the market.
T-Motor has updated and upgraded their Pacer motor to V3! The 2306 version of the Pacer V3 has improved components and a unibell design to give your freestyle quadcopter extreme power.
This motor features a high throttle for precious control and is suitable when flying in bigger spaces! - P2306 V3 Highlights:
The P2306 V3 brushless motor is suitable for 5″ freestyle drone. 3 different KVs are suitable for different styles.
1750KV specially designed for flow style, more efficient. 1950KV is designed for acro style, precise and balance. For 4S we have 2550KV, satisfying the lightweight flight such as mind-bending.
The motor is silver unibell design, more durable for daily flights. - Packing List Includes:
1x T-Motor PACER V3 P2306 Powerful Freestyle Motor (1750KV, 1950KV, or 2550KV)
1x Hardware Set - Matching Frame:
5 Inch
Technical Drawing | |||
![]() |
|||
Specification | |||
KV | KV1750 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 32g | Voltage | 6S |
Idle Current(10V) | 0.85A | Max. Power(10s) | 864W |
Peak Current(10s) | 34.8A | ||
KV | KV1950 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 32g | Voltage | 6S |
Idle Current(10V) | 1.2A | Max. Power(10s) | 1000W |
Peak Current(10s) | 40.4A | ||
KV | KV2550 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 32g | Voltage | 4S |
Idle Current(10V) | 1.95A | Max. Power(10s) | 634W |
Peak Current(10s) | 38.8A |
Test Data | ||||||||
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR P49436-3 | 1750KV | 20% | 25.2 | 1.8 | 11615 | 200.1 | 46.3 | 4.33 |
40% | 25.2 | 6.0 | 17949 | 500.8 | 151.2 | 3.31 | ||
60% | 25.1 | 11.4 | 22133 | 777.8 | 286.8 | 2.71 | ||
80% | 25.0 | 20.2 | 27144 | 1185.3 | 504.4 | 2.35 | ||
100% | 24.9 | 33.9 | 31822 | 1614.3 | 842.6 | 1.92 | ||
1950KV | 20% | 25.2 | 2.2 | 12274 | 216.7 | 55.1 | 3.94 | |
40% | 25.2 | 7.3 | 18902 | 550.0 | 183.3 | 3.00 | ||
60% | 25.1 | 14.1 | 23135 | 849.2 | 353.0 | 2.41 | ||
80% | 25.0 | 24.3 | 28476 | 1314.2 | 607.5 | 2.16 | ||
100% | 24.8 | 40.0 | 32673 | 1708.6 | 989.9 | 1.73 | ||
2550KV | 20% | 16.8 | 2.3 | 10464 | 159.7 | 38.4 | 4.16 | |
40% | 16.8 | 7.3 | 16377 | 414.5 | 121.7 | 3.41 | ||
60% | 16.7 | 13.6 | 20211 | 659.8 | 227.4 | 2.90 | ||
80% | 16.6 | 23.0 | 24588 | 951.5 | 380.9 | 2.50 | ||
100% | 16.4 | 37.8 | 28797 | 1356.2 | 619.8 | 2.19 | ||
T-MOTOR T5143S-3 | 1750KV | 20% | 25.2 | 1.8 | 11403 | 193.2 | 46.5 | 4.16 |
40% | 25.2 | 6.1 | 17606 | 500.4 | 152.7 | 3.28 | ||
60% | 25.1 | 11.7 | 21868 | 771.4 | 294.8 | 2.62 | ||
80% | 25.0 | 20.7 | 26946 | 1207.8 | 517.4 | 2.33 | ||
100% | 24.8 | 34.8 | 31277 | 1612.1 | 864.3 | 1.87 | ||
1950KV | 20% | 25.2 | 2.2 | 11921 | 208.0 | 55.5 | 3.75 | |
40% | 25.2 | 7.3 | 18556 | 546.8 | 182.7 | 2.99 | ||
60% | 25.1 | 14.5 | 22715 | 846.1 | 364.4 | 2.32 | ||
80% | 25.0 | 24.8 | 28077 | 1313.9 | 618.5 | 2.12 | ||
100% | 24.8 | 40.4 | 32061 | 1687.9 | 999.8 | 1.69 | ||
2550KV | 20% | 16.8 | 2.3 | 10276 | 151.7 | 38.4 | 3.95 | |
40% | 16.7 | 7.3 | 16089 | 397.0 | 121.8 | 3.26 | ||
60% | 16.7 | 13.9 | 20041 | 622.8 | 231.6 | 2.69 | ||
80% | 16.6 | 23.7 | 24249 | 936.3 | 392.7 | 2.38 | ||
100% | 16.4 | 38.8 | 28295 | 1324.2 | 634.8 | 2.09 | ||
Analysis Chart | ||||||||
![]() |
||||||||
Packing List | ||||||||
![]() |