MN501-S IP45 Multirotor Fixed Wing UAV Motor
- KV: MN501-S KV300
- Note: When mounting the motor, please make sure the thread inside the motor is ≤5mm
- Strong power ,long service life
- Excellent cooling performance
- Anti-high temperature/Anti-overload
- Dust-resistance/Waterproof/Anti-corrosion
$99.90
Share on:
- About T-MOTOR Navigator MN501-S Multirotor Fixed Wing UAV Motor KV300
T-Motor MN501-S KV300 “Navigator” motor delivers up to 5.2kg thrust, perfect for multi-rotors, VTOL, and fixed-wing UAVs. Its bell-shaped canopy ensures dust protection and efficient cooling.
Built with anti-corrosion materials, it offers long-lasting durability. With a 1000-hour MTBF and recommended T-Motor P20*6 prop, it provides reliable performance for aerial photography and general UAV use. Regular lubrication is advised for maintenance. - Navigator MN501-S Highlights:
Max thrust: 5.2kg
MTBF: About 1000hours
Features: Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion
“Navigator” motors are for general uses like aerial photography.For demand of multi-rotors, VTOL and fixed wings. - Application Areas:
Cargo Drones, Tethered, Mapping and Inspection. - Packing List Includes:
1x T-MOTOR MN501 Motor KV300
1x Hardware pack
Technical Drawing | |||
![]() |
|||
Specification | |||
Motor Size | Φ55.6*33.9mm | Copper Wire | 220℃ high temperature resistance: Level C |
Stator | Imported silicon steel sheet; Anti-rust treatment; 150°Chigh temperature-resisting coatings | Coil Insulation Test | 500V |
Configuration | 24N28P | Centrifugal Cooling Design | YES |
Shaft Diameter | IN:6mm,OUT:4mm | Rotor Dynamic Balance Standard | ≤5Mg |
Bearing | Imported 696ZZ | Motor Dynamic Balance Standard | ≤10Mg |
Magnet Level | 180℃ high temperature resistance | IP | IP45 |
Lead Cable | 16AWG*150mm | ||
KV | 300 | Rated Voltage ( Lipo ) | 6-8S |
Idle Current(15V) | 1.1A | ESC Recommendation | AIR 40A |
Peak Current(180s) | 40A | Propeller Recommendation | 20-22″ |
Max.Power(180s) | 1000W | Motor Weight (indl. Cable) | 170g |
Internal Resistance | 63mΩ | Package Weight | 350g |
Test Data | ||||||||||
Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Effciency (g/W) | Operating Temperature (℃) |
MN501S KV300 | T-MOTOR P20*6 | 40% | 24.28 | 889 | 0.12 | 3.08 | 2594 | 75 | 11.89 | 86.5 (Ambient Temperature: 9.2℃) |
42% | 24.32 | 968 | 0.14 | 3.45 | 2701 | 84 | 11.53 | |||
44% | 24.32 | 1058 | 0.16 | 3.87 | 2815 | 94 | 11.23 | |||
46% | 24.32 | 1172 | 0.18 | 4.39 | 2949 | 107 | 10.98 | |||
48% | 24.31 | 1271 | 0.20 | 4.89 | 3070 | 119 | 10.69 | |||
50% | 24.31 | 1382 | 0.22 | 5.43 | 3186 | 132 | 10.48 | |||
52% | 24.32 | 1489 | 0.25 | 6.06 | 3310 | 147 | 10.11 | |||
54% | 24.31 | 1592 | 0.27 | 6.71 | 3438 | 163 | 9.76 | |||
56% | 24.31 | 1712 | 0.30 | 7.35 | 3543 | 179 | 9.59 | |||
58% | 24.31 | 1829 | 0.32 | 8.01 | 3646 | 195 | 9.39 | |||
60% | 24.30 | 1944 | 0.34 | 8.68 | 3742 | 211 | 9.21 | |||
62% | 24.30 | 2078 | 0.37 | 9.37 | 3736 | 228 | 9.13 | |||
64% | 24.30 | 2163 | 0.40 | 10.22 | 3960 | 248 | 8.72 | |||
66% | 24.30 | 2310 | 0.42 | 10.99 | 4058 | 267 | 8.65 | |||
68% | 24.29 | 2424 | 0.45 | 11.73 | 4151 | 285 | 8.51 | |||
70% | 24.29 | 2535 | 0.47 | 12.62 | 4233 | 306 | 8.27 | |||
75% | 24.29 | 2852 | 0.53 | 14.75 | 4517 | 358 | 7.96 | |||
80% | 24.28 | 3068 | 0.60 | 17.13 | 4725 | 416 | 7.38 | |||
90% | 24.26 | 3710 | 0.73 | 22.59 | 5275 | 548 | 6.77 | |||
100% | 24.24 | 4284 | 0.85 | 27.75 | 5603 | 673 | 6.37 | |||
T-MOTOR P22*6.6 | 40% | 24.34 | 1204 | 0.22 | 4.25 | 2333 | 103 | 11.64 | HOT (Ambient Temperature: 9.2℃) |
|
42% | 24.34 | 1305 | 0.24 | 4.72 | 2422 | 115 | 11.36 | |||
44% | 24.33 | 1421 | 0.27 | 5.28 | 2523 | 129 | 11.05 | |||
46% | 24.33 | 1540 | 0.30 | 5.90 | 2627 | 144 | 10.73 | |||
48% | 24.33 | 1666 | 0.33 | 6.62 | 2754 | 161 | 10.34 | |||
50% | 24.33 | 1824 | 0.36 | 7.40 | 2859 | 180 | 10.14 | |||
52% | 24.33 | 1980 | 0.40 | 8.23 | 2966 | 200 | 9.88 | |||
54% | 24.32 | 2139 | 0.43 | 9.11 | 3276 | 222 | 9.65 | |||
56% | 24.32 | 2266 | 0.46 | 9.94 | 3371 | 242 | 9.37 | |||
58% | 24.32 | 2381 | 0.50 | 10.87 | 3463 | 264 | 9.00 | |||
60% | 24.31 | 2530 | 0.54 | 11.83 | 3544 | 288 | 8.80 | |||
62% | 24.31 | 2645 | 0.56 | 12.79 | 3639 | 311 | 8.51 | |||
64% | 24.31 | 2803 | 0.60 | 13.98 | 3751 | 340 | 8.25 | |||
66% | 24.31 | 2941 | 0.64 | 15.08 | 3835 | 367 | 8.02 | |||
68% | 24.30 | 3008 | 0.67 | 16.11 | 3920 | 392 | 7.68 | |||
70% | 24.30 | 3096 | 0.71 | 17.28 | 4090 | 420 | 7.38 | |||
75% | 24.33 | 3507 | 0.80 | 20.38 | 4200 | 496 | 7.07 | |||
80% | 24.32 | 4027 | 0.89 | 23.68 | 4478 | 576 | 6.99 | |||
90% | 24.29 | 4655 | 1.06 | 31.11 | 4733 | 756 | 6.16 | |||
100% | 24.27 | 5277 | 1.20 | 37.74 | 5017 | 916 | 5.76 | |||
Analysis Chart | ||||||||||
![]() |
||||||||||
Packing List | ||||||||||
![]() |