F60 PRO V 2207.5 5-inch FPV Racing Drone Motor
- Lock Screw for Easy Motor Bell Removal
- Anti-Slip Design
- Excellent linearity
- EZO Bearing
- Multiple KV to meet different racing needs
$26.90
Share on:
- About T-MOTOR F60 PRO V 5-inch Racing Drone Motor
F60 PRO V Motor continues the lineage of great 5-inch FPV racing motors by T-Motor!
The Pro V provides more thrust and increased durability compared to its predecessor. Available in multiple KV options: 1750KV, 1950KV, 2020KV, or 2550KV. - F60 PRO V Hight-light
F60PRO V is a high-end FPV drone motor designed specifically for racing. This motor has the characteristics of high burst, high linearity, and super explosion resistance.
The upper cover of the rotor adopts a staggered rib design, which optimizes the force and makes the structure more stable, which can meet the needs of pilots for high-intensity racing track practice.
The designer has optimized the magnetic circuit design, and the motor pulling force has been significantly improved, making it more linear, making every turn and every flight movement smooth. - Matching Frame
5 Inch - Packing List Includes
1x T-Motor F60 PRO V Motor
4x Socket Head Screws
1x Prop Locknut
1x Shaft Screw
Technical Drawing | |||
![]() |
|||
Specification | |||
KV | 1750KV | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20# 150mm |
Weight (Incl. Cable) | 34.3g | Voltage | 25.2V |
Idle Current(10V) | 1.0A | Max. Power(10s) | 1003W |
Peak Current(10s) | 40.5A | ||
KV | 1950KV | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20# 150mm |
Weight (Incl. Cable) | 33.9g | Voltage | 25.2V |
Idle Current(10V) | 1.1A | Max. Power(10s) | 1216W |
Peak Current(10s) | 49.3A | ||
KV | 2020KV | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20# 150mm |
Weight (Incl. Cable) | 33.8g | Voltage | 25.2V |
Idle Current(10V) | 1.25A | Max. Power(10s) | 1297W |
Peak Current(10s) | 52.7A | ||
KV | 2550KV | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 20# 150mm |
Weight (Incl. Cable) | 33.3g | Voltage | 16.8V |
Idle Current(10V) | 1.6A | Max. Power(10s) | 825W |
Peak Current(10s) | 50.7A |
Test Data | ||||||||
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR T5147-3 | 1750KV | 20% | 25.2 | 2.1 | 11132 | 227.0 | 53.6 | 4.24 |
40% | 25.2 | 6.6 | 16928 | 558.6 | 165.2 | 3.38 | ||
60% | 25.1 | 13.7 | 21409 | 910.7 | 342.4 | 2.66 | ||
80% | 25.0 | 24.3 | 26122 | 1403.4 | 606.9 | 2.31 | ||
100% | 24.8 | 40.5 | 30527 | 1882.5 | 1002.8 | 1.88 | ||
1950KV | 20% | 25.2 | 2.6 | 11979 | 257.8 | 65.9 | 3.91 | |
40% | 25.2 | 8.6 | 18222 | 635.8 | 215.4 | 2.95 | ||
60% | 25.1 | 17.6 | 22540 | 996.7 | 441.3 | 2.26 | ||
80% | 24.9 | 30.5 | 27582 | 1559.5 | 758.4 | 2.06 | ||
100% | 24.7 | 49.3 | 31401 | 1990.4 | 1215.8 | 1.64 | ||
2020KV | 20% | 25.2 | 2.7 | 12105 | 265.1 | 67.5 | 3.93 | |
40% | 25.2 | 9.6 | 18557 | 667.1 | 240.2 | 2.78 | ||
60% | 25.0 | 19.8 | 22983 | 1054.7 | 494.3 | 2.13 | ||
80% | 24.9 | 33.7 | 28069 | 1636.1 | 837.9 | 1.95 | ||
100% | 24.6 | 52.7 | 31628 | 2025.5 | 1297.1 | 1.56 | ||
2550KV | 20% | 16.8 | 2.9 | 10441 | 188.3 | 49.2 | 3.83 | |
40% | 16.7 | 9.2 | 16163 | 492.1 | 153.4 | 3.21 | ||
60% | 16.6 | 18.3 | 20173 | 783.9 | 303.6 | 2.58 | ||
80% | 16.5 | 31.6 | 24339 | 1199.9 | 520.9 | 2.30 | ||
100% | 16.3 | 50.7 | 28250 | 1629.4 | 824.6 | 1.98 | ||
GF 51466-3 | 1750KV | 20% | 25.2 | 2.1 | 11954 | 222.9 | 52.7 | 4.23 |
40% | 25.2 | 6.8 | 18208 | 565.0 | 170.1 | 3.32 | ||
60% | 25.1 | 13.2 | 22349 | 877.6 | 330.2 | 2.66 | ||
80% | 25.0 | 22.1 | 27050 | 1340.0 | 551.8 | 2.43 | ||
100% | 24.8 | 37.7 | 31867 | 1829.2 | 935.5 | 1.96 | ||
1950KV | 20% | 25.2 | 2.4 | 12682 | 254.8 | 60.6 | 4.20 | |
40% | 25.2 | 8.5 | 19262 | 639.2 | 214.1 | 2.98 | ||
60% | 25.1 | 16.1 | 23495 | 981.0 | 404.4 | 2.43 | ||
80% | 24.9 | 28.2 | 28763 | 1530.8 | 703.0 | 2.18 | ||
100% | 24.7 | 46.9 | 33163 | 1958.3 | 1158.9 | 1.69 | ||
2020KV | 20% | 25.2 | 2.6 | 13071 | 260.9 | 65.2 | 4.00 | |
40% | 25.2 | 9.3 | 19740 | 654.2 | 233.6 | 2.80 | ||
60% | 25.1 | 17.3 | 24135 | 1014.5 | 433.0 | 2.34 | ||
80% | 24.9 | 31.1 | 29275 | 1558.0 | 773.5 | 2.01 | ||
100% | 24.7 | 51.1 | 33538 | 1973.4 | 1260.4 | 1.57 | ||
2550KV | 20% | 16.8 | 2.9 | 11249 | 192.6 | 48.2 | 4.00 | |
40% | 16.8 | 9.2 | 17276 | 496.7 | 153.3 | 3.24 | ||
60% | 16.7 | 16.9 | 21242 | 779.9 | 282.0 | 2.77 | ||
80% | 16.5 | 29.0 | 25404 | 1151.2 | 479.0 | 2.40 | ||
100% | 16.3 | 47.6 | 29502 | 1610.7 | 775.6 | 2.08 | ||
Analysis Chart | ||||||||
![]() |
||||||||
Packing List | ||||||||
![]() |
Related products
-
SIYI E6 Propulsion System
$20.00 – $123.00