U15 Ⅱ Power Type Heavy Lift Drone Motor
- For freight transport and manned uav programs
- Safe,stable,reliable
- Higher waterproof and dust-resistance level
$689.90
Share on:
- About T-MOTOR U15 Ⅱ Power Type Heavy Lift Drone Motor KV80
The T-MOTOR U15 80KV motor is designed for heavy-lift UAV, supporting up to 36.5kg. Ideal for commercial, agricultural UAVs, and the film industry
Custom-wound for 40KV at 24s (100V) operation, it pairs with the T-Motor Alpha 60A HV ESC using custom firmware for optimal performance - U15 Ⅱ Highlights:
1.Max. thrust: 36.5kg
2.MTBF: About 1000hours
3.Features: Industrial Grade, Waterproof, dustproof, low noise, large bearings
4.Industrial grade, dust proof, water proof. - Application Areas:
Freight transport & manned uav,Aerial photography, Filming, Delivery service and Agriculture applications. - Packing List Includes:
1x T-MOTOR U15Ⅱ Motor KV80
1x Hardware pack - “U Power” motors (from U-series) are aimed for high end UAVs requiring big thrust. This kind of UAVs are usually for professional aerial photography, filming, delivery service and agriculture applications.
- Handmade high-temperature enameled wire has excellent fire protection, industrial grade waterproofing, anti-aging and other properties, which greatly extends the service life of the motor. The precision winding ensures the tightness of coil and slot.It helps reduce the copperloss while improve the utilization.
- Adoption of imported high-quality bearing ,enables motor run more smoothly and longer with lower noise.
Technical Drawing | |||
![]() |
|||
Specification | |||
Test Item | U15ⅡKV80 | Internal Resistance | 17mΩ |
Configuration | 36N42P | Shaft Diameter | 20mm |
Motor Dimensions | Φ 147.5×55 mm | Lead | Enameled Wire |
Cable Length | 100mm | Weight Including Cables | 1740g |
Weight Excluding Cables | / | No.of Cells(Lipo) | 12-24S |
Idle Current@10v | 3.8A | Max Power (180S) | 8580W |
Max Continuous Current 180S | 143A | ||
Test Item | U15ⅡKV100 | Internal Resistance | 12mΩ |
Configuration | 36N42P | Shaft Diameter | 20mm |
Motor Dimensions | Φ 147.5×55 mm | Lead | Enameled Wire |
Cable Length | 100mm | Weight Including Cables | 1740g |
Weight Excluding Cables | / | No.of Cells(Lipo) | 12-24S |
Idle Current@10v | 4.5A | Max Power (180S) | 9942W |
Max Continuous Current 180S | 167A |
Test Data | ||||||||||
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Torque (N*m) | Operating Temperature (℃) |
U15Ⅱ KV80 | 50 | T-MOTOR G40x13.1 CF | 50% | 19.9 | 995 | 8900 | 1843 | 8.94 | 4 | 65 |
55% | 25.9 | 1295 | 10800 | 2023 | 8.34 | 5 | ||||
60% | 32.2 | 1610 | 12700 | 2180 | 7.89 | 5.9 | ||||
65% | 38.6 | 1930 | 14600 | 2313 | 7.56 | 6.9 | ||||
75% | 56.2 | 2810 | 18900 | 2615 | 6.73 | 9.1 | ||||
85% | 76.9 | 3845 | 23100 | 2876 | 6.01 | 11.2 | ||||
100% | 110.4 | 5520 | 28900 | 3193 | 5.24 | 14 | ||||
60 | 50% | 24.9 | 1494 | 12200 | 2079 | 8.17 | 5.8 | 110 | ||
55% | 32.2 | 1932 | 14600 | 2316 | 7.56 | 6.9 | ||||
60% | 39.7 | 2382 | 16800 | 2480 | 7.05 | 8.1 | ||||
65% | 47.9 | 2874 | 19100 | 2633 | 6.65 | 9.2 | ||||
75% | 74.2 | 4452 | 25200 | 2994 | 5.66 | 12.1 | ||||
85% | 98.3 | 5898 | 29800 | 3248 | 5.05 | 14.5 | ||||
100% | 143 | 8580 | 36500 | 3546 | 4.25 | 18 | ||||
U15Ⅱ KV100 | 50 | T-MOTOR G36×11.5 CF | 50% | 27.6 | 1656 | 12000 | 2595 | 7.25 | 5.1 | 97 |
55% | 40.2 | 2412 | 15300 | 2933 | 6.34 | 6.6 | ||||
60% | 51.3 | 3078 | 18300 | 3160 | 5.95 | 7.9 | ||||
65% | 62 | 3720 | 20700 | 3345 | 5.56 | 9 | ||||
75% | 86.1 | 5166 | 25600 | 3700 | 4.96 | 11.4 | ||||
85% | 115.1 | 6906 | 30400 | 3985 | 4.40 | 13.9 | ||||
100% | 165.7 | 9942 | 37000 | 4328 | 3.72 | 17 | ||||
60 | T-MOTOR G40x13.1 CF | 50% | 31.3 | 1565 | 12800 | 2141 | 8.18 | 6.1 | 112 | |
55% | 43 | 2150 | 15500 | 2370 | 7.21 | 7.6 | ||||
60% | 52.6 | 2630 | 17800 | 2515 | 6.77 | 8.6 | ||||
65% | 60.3 | 3015 | 20300 | 2628 | 6.73 | 9.6 | ||||
75% | 92.9 | 4645 | 25300 | 2986 | 5.45 | 12.2 | ||||
85% | 122.3 | 6115 | 29800 | 3198 | 4.87 | 14.7 | ||||
100% | 171 | 8550 | 35500 | 3473 | 4.15 | 17.8 | ||||
Packing List | ||||||||||
![]() |